| Version | Date | Changes |
|---|---|---|
| 2.0.0.24 | 08-11-2025 | Update Modules have been redirected to the CARA website instead of Google. |
| 2.0.0.23 | 31-08-2025 | CARA ImportXpert has been **officially deprecated** and will no longer receive updates or support. We encourage all users to switch to our latest and more advanced tool — **CARA ImportXpert Lite** ✨ You can access the new tool here: https://www.caratools.com/importxpertlite.html Rest assured, all existing subscriptions have been **automatically carried forward** to CARA ImportXpert Lite. Thank you for your continued trust and support |
| 13-07-2025 | Added City Uniion Bank Current Account PDF Import Support | |
| 2.0.0.18 | 22-06-2025 | - Grace Days implementation for evaluation expiry override during special dates (festivals, server downtime, etc.) |
| 2.0.0.16 | 13-06-2025 | Change Log - CARA ImportXpert Version 2.0.0.16 (Released June 13, 2025) Updated: CARA ImportXpert has been updated to version 2.0.0.16. Improvement: Enhanced user interface (UI) for stock entries. New Feature: Invoice numbers will now auto-generate if not explicitly provided during stock entry. |
| 2.0.0.15 | 04-06-2025 | Unsupported PDF Upload: We've added an option to upload PDFs that may not be fully supported. While we can't guarantee perfect conversion for all unsupported files, this gives you more flexibility. Timestamped Template Downloads: Your downloaded templates will now include a timestamp, making it easier to identify and manage different versions. |
| 2.0.0.12 | 02-06-2025 | 🆕 What's New: • Added fallback import method for PCs that don't support Excel OLEDB • Added support for SBI and Axis Bank PDF imports. • Improved compatibility and performance • Minor bug fixes and stability enhancements |
| 2.0.0.6 | 23-05-2025 | -Added cost Center in Multi currency sheet |
| 2.0.0.5 | 19-05-2025 | Improvements & Fixes: 🛠️ Fixed issue where login activity data wasn't displayed due to missing $email assignment in POST block. ✅ Ensured consistent user identification across sessions. 🧪 Verified login count summary now correctly displays per machine ID. 🧩 Minor code cleanups and debug logging for future troubleshooting. |
| 2.0.0.4 | 17-05-2025 | 📢 Update Alert – CARA ImportXpert v2.0.0.4 CARA ImportXpert has been updated to version 2.0.0.4 ✅ 🆕 New Feature Added: Bill Allocation support for single and multiple entries. Upgrade now and streamline your workflow! 🚀 |
| 2.0.0.1 | 12-05-2025 | Hot fix:Server down issue |
| 2.0.0.0 | 11-05-2025 | Initial support for importing the following bank PDF statements: 🏦 Canara Bank 🏦 Indian Bank 🏦 Kotak Bank 🏦 ICICI Bank 🏦 Union Bank |
| 1.1.0.77 | 06-05-2025 | Added Zero width character identification and removal |
| 1.1.0.70 | 01-02-2025 | * Added Bank statement support * Added custom template support * Mapping can be done via Bank statement=>Map statement |
| 1.1.0.69 | 27-11-2024 | * Fixed: Crashing while loading screen *Fixed: Not showing ledger names in ledger creation window * Introduced Announcements |
| 1.0.0.66 | 04-11-2024 | * Emergency patch related to payments |
| 1.0.0.65 | 02-11-2024 | * New Sheet Import Added * Vertical Sheet added |
| 1.1.0.61 | 08-10-2024 | * Hotfix for Tally error * removed check for educational mode |
| 1.1.0.59 | 25-09-2024 | *Ver 1.1.0.59 - Added Dynamic Ledger Creation - Performance Improved |
| 1.1.0.57 | 13-09-2024 | * Added Tutorial shortcut * Alignments Changed |
| 1.1.0.56 | 06-09-2024 | * New Feature Added: * Support for importing multiple entries using Debit/Credit Sheets. * Bug Fixes * posted entries considration for horizontal and multicurrency is added * Row counting but fixed |
| .1.0.55 | 05-09-2024 | * New Feature Added: * Support for importing multiple entries using Debit/Credit Sheets. |
| 26-08-2024 | *1.1.0.54 * fixed looping banner |
|
| 22-08-2024 | 1.1.0.53 * Added backup servers * removed double checking process |
|
| 15-08-2024 | - added pic load module - fixed unable to download update error - various bugs fixed |
|
| 13-08-2024 | - Fixed issue with Base currency - Added ODBC support |
|
| 12-08-2024 | - Added New Menu - Multi currency transactions support - fixed other bugs |
|
| 05-08-2024 | * Updated announcement module * Updated network protocol * Fixed other bugs |
|
| 01-08-2024 | ||
| 01-08-2024 |